Junior Varsity Roster
Men
| No. | Name | Class/ Exp. | Pos. | Ht | Wt |
|---|---|---|---|---|---|
| 64 | Chris Beltz | So. | F | 5' 7" | 140lbs. |
| 94 | Sasha Bittner | So. | F | 5' 6" | 140lbs. |
| 26 | Bryan Boyle | Jr. | F | 5' 7" | n/a |
| 19 | Vince Cataldo | Fr. | F | 5' 8" | 150lbs. |
| 11 | Travis Clark | So. | F | 5' 10" | 170lbs. |
| 77 | Adam Holets | Fr. | F | 5' 8" | 140lbs. |
| 21 | Adam Jaworski | Sr. | F | 5' 8" | 145lbs. |
| 42 | Joey Ligouri | Jr. | F | 5' 8" | 160lbs. |
| 15 | Nicholas Potts | So. | n/a | 5' 8" | 150lbs. |
| 17 | Domenic Santucci | Fr. | F | 5' 8" | 140lbs. |
| 4 | Shawn Siegel | n/a | D | 5' 3" | n/a |
| 91 | Dane Testa | So. | F | 5' 7" | 130lbs. |
| 79 | Joe Victorelli | So. | F | 5' 10" | 180lbs. |
Head Coach: Chad Talotta
Assistant Coach: Ross Polk
Goalie Coach: Jon Mosimann
Team Manager: Jodi Holets